
Company Type:Buyer Update Time:2025-11-23 Philippines, All year 2017 Buyer Transaction record 14 item
HScode 11
Times 14
Amount 423329
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190801 | ||
| B/l number | 418931564 | ||
| Importer | TECHLOG CENTER PHILIPPINES ![]() |
||
| Importer address | LOT C3-10 BARANGAY PUNTA, CARMELRAY INDUSTRIAL PARK II - SEZ,CALAMBA, LAGUNA | ||
| Supplier | WIRELESS SUPPLY SERVICES LLC ![]() |
||
| Origin | america | ||
| Destination port | CARMELRAY INDUSTRIAL PARK II | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85171200000 | ||
| Product description | CELLULAR PHONE FOR REWORKS (COO CN,TW,KR)Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 1130 | Gross weight | 1135 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 2 | Packing type | POUNDS EQUIVALENT |
| Incoterms | CPT | ||
| FOB price | 11477.34 | CIF total price | 16063.14 |
| Insurance | 229.55 | Freight | 4356.25 |
| Currency | USD | Exchange rate | 51.107 |
| Total price(USD) | 16063.14 | Total price (Philippine peso) | 820939 |
| Unit price USD (quantity) | 16063.14 | Unit price USD (weight) | 14.2152 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CX919 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | REYMUNDO JUSI ARAGO | ||
-
11HS Code
-
14Times
-
423329Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 0904112001 | Vietnam | - | - | ||
| 20170601 | 0904111001 | Vietnam | - | - | ||
| 20170601 | 0904112001 | Vietnam | - | - | ||
| 20170801 | 2106909901 | India | - | - | ||
| 20170601 | 0712900006 | China | - | - | ||
| 20170901 | 0712900006 | China | - | - | ||
| 20170901 | 0904112001 | Vietnam | - | - | ||
| 20170501 | 0908100001 | Indonesia | - | - | ||
| 20170501 | 0908200001 | Indonesia | - | - | ||
| 20170601 | 0712900007 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail